40.00R57 TCD02 TERCELO
Categories: TERCELO
Product Details:
| Brand | TERCELO |
| Pattern | TCD02 |
| PR | ★★ |
| 40HQ | 6 |
- Excellent haulage perrormance on the soft road conditions.
- Deep tread design provides better stability and wear resistance.
- Unique tread compound provides excellent anti-puncture, cut-resistant, and low heat generation perrormance.
- Ideal for heavy-duty mining applications.
Technical Data
| SIZE | STAR RATING | TRA CODE | LI/SS | STANDARD RIM | TT/TL | O.D±1.5%(mm) | S.W.±3.5%(mm) | MAX.LOAD CAPACITY-50km/h(kg) | TREAD DEPTH(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 27.00R49 | ★★ | E4 | 223B | 19.50/4.0 | TL | 2700 | 735 | 27250 | 72 |
| 33.00R51 | ★★ | E4 | 235B | 24.00/5.0 | TL | 3060 | 895 | 38750 | 82 |
| 37.00R57 | ★★ | E4 | 245B | 27.00/6.0 | TL | 3440 | 1015 | 51500 | 86 |
| 40.00R57 | ★★ | E4 | 250B | 29.00/6.0 | TL | 3595 | 1095 | 60000 | 86 |
| 46/90R57 | ★★ | E4 | 252B | 29.00/6.0 | TL | 3595 | 1170 | 63000 | 96 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920



