21.00R35 TCD01 TERCELO
Categories: TERCELO
Product Details:
| Brand | TERCELO |
| Pattern | TCD01 |
| PR | ★★ |
| 40HQ | 26 |
- Super strong carcass available for various harsh job-site conditions.
- Large, ultra-deep tread design provides better stability and wear resistance.
- Unique tread compound provides excellent anti-puncture, cut-resistant, and low heat generation perrormance.
- Unique sidewall design provides better sidewall protection.
Technical Data
| SIZE | STAR RATING | TRA CODE | LI/SS | STANDARD RIM | TT/TL | O.D±1.5%(mm) | S.W.±3.5%(mm) | MAX.LOAD CAPACITY-50km/h(kg) | TREAD DEPTH(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 18.00R33 | ★★ | E4 | 191B | 13.00/2.5 | TL | 1856 | 493 | 10900 | 52 |
| 21.00R35 | ★★ | E4 | 201B | 15.00/3.0 | TL | 2036 | 545 | 14500 | 59 |
| 24.00R35 | ★★ | E4 | 209B | 17.00/3.5 | TL | 2170 | 640 | 18500 | 66 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




