20.5R25 LD04 TRANSMATE
Categories: TRANSMATE
Product Details:
| Brand | TRANSMATE |
| Pattern | LD04 |
| PR | ★★ |
| 40HQ | 43 |
- Super strong carcass for various harsh job-site conditions.
- Excellent traction in severe on rocky conditions.
- Large and ultra-deep tread design provides better stability and wear resistance.
- Unique sidewall design provides better sidewall protection for tires.
Technical Data
| SIZE | STAR RATING | TRA CODE | LI/SS | STANDARD RIM | TT/TL | O.D±1.5%(mm) | S.W±3.5%(mm) | MAX.LOAD CAPACITY-10km/h(kg) | TREAD DEPTH(mm) |
|---|---|---|---|---|---|---|---|---|---|
| 20.5R25 | ★★ | L5 | 193A2 | 17.00/2.0 | TL | 1545 | 510 | 11500 | 76.5 |
| 23.5R25 | ★★ | L5 | 201A2 | 19.50/2.5 | TL | 1671 | 592 | 14500 | 85 |
| 26.5R25 | ★★ | L5 | 209A2 | 22.00/3.0 | TL | 1790 | 662 | 18500 | 95 |
| 29.5R25 | ★★ | L5 | 216A2 | 25.00/3.5 | TL | 1890 | 738 | 22400 | 95 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




