12R22.5 DF122 DOVROAD
Categories: DOVROAD
Product Details:
| Brand | DOVROAD |
| Pattern | DF122 |
| PR | 18PR |
| 40HQ | 252 |
- Medium and long distance, high speed on wellpaved road.
- Four straight-line and wave pattern around thebottom groove improved the handling performance.
- Low-heat generation, low noise, low-rollingresistance.
Technical Data
| SIZE | PLY | LI & SR | STANDARD WHEEL | RELATION PRESSURE | MAX LOAD | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|
| 11.00R20 | 18 | 152/149L | 8.00 | 930 | 3550/3250 | 293 | 1085 | 17 |
| 11R22.5 | 16 | 146/143M | 8.25 | 830 | 3000/2725 | 279 | 1054 | 14.5 |
| 11R24.5 | 16 | 149/146M | 8.25 | 830 | 3250/3000 | 200 | 1104 | 14 |
| 12R22.5 | 18 | 152/149M | 9.00 | 930 | 3550/3250 | 300 | 1084 | 15 |
| 295/80R22.5 | 18 | 152/149M | 9.00 | 900 | 3550/3250 | 298 | 1044 | 14.5 |
| 315/80R22.5 | 20 | 156/150M | 9.00 | 850 | 4000/3350 | 312 | 1076 | 14.5 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




