505/95R29 TC217 TERCELO
Categories: TERCELO
Product Details:
| Brand | TERCELO |
| Pattern | TC217 |
| PR | ★★★ |
| 40HQ | 48 |
- Unique pattern design can effectively prevent the groove cracking and chunking.
- Low heat generated compound: Tread compound is low-generated heat design, improving TKPH value.
- Open tread design with excellent traction and grip ensures good driving perrormance.
Technical Data
| SIZE | STAR RATING | TRA CODE | LI/SS | STANDARD RIM | TT/TL | O.D±1.5%(mm) | S.W±3.5%(mm) | MAX.LOAD CAPACITY-10km/h(kg) | MAX.LOAD CAPACITY-50km/h(kg) | TREAD DEPTH(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 480/95R29 | ★★★ | E3 | 203A2/189B | 13.00/2.0 | TT/TL | 1622 | 480 | 15500 | 10300 | 28 |
| 505/95R29 | ★★★ | E3 | 206A2/192B | 13.00/2.5 | TT/TL | 1646 | 505 | 17000 | 11000 | 28 |
| 18.00R25 | ★★★ | E3 | 206A2/187B | 13.00/2.0 | TT/TL | 1660 | 510 | 17000 | 10300 | 31 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




