20.5R25 TCL01 TERCELO
Categories: TERCELO
Product Details:
| Brand | TERCELO |
| Pattern | TCL01 |
| PR | ★★ |
| 40HQ | 56 |
- Load capacity increased by 12% to 15% while maintainina the same inffation pressure.
- Superior wear and cut resistance.
- Signiffcant increase in life of 25% to 30%.
- Excelletn traction perrormance.
- Unique tread design provides good self-cleaning perrormance.
Technical Data
| SIZE | STAR RATING | TRA CODE | LI/SS | STANDARD RIM | TT/TL | O.D±1.5%(mm) | S.W.±3.5%(mm) | MAX.LOAD CAPACITY-10km/h(kg) | MAX.LOAD CAPACITY-50km/h(kg) | TREAD DEPTH(mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ★★ | L3 E3 | 182A2/167B | 14.00/1.5 | TL | 1342 | 438 | 8500 | 5450 | 28 |
| 20.5R25 | ★★ | L3 E3 | 193A2/177B | 17.00/2.0 | TL | 1485 | 510 | 11500 | 7300 | 32 |
| 23.5R25 | ★★ | L3 E3 | 201A2/185B | 19.50/2.5 | TL | 1615 | 592 | 14500 | 9250 | 35 |
| 26.5R25 | ★★ | L3 E3 | 209A2/193B | 22.00/3.0 | TL | 1746 | 662 | 18500 | 11500 | 40 |
| 29.5R25 | ★★ | L3 E3 | 216A2/200B | 25.00/3.5 | TL | 1870 | 742 | 22400 | 14000 | 40 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




