1200R24 DA262 DOVROAD
Categories: DOVROAD
Product Details:
| Brand | DOVROAD |
| Pattern | DA262 |
| PR | 20PR |
| 40HQ | 196 |
- All positions, fit for driving on various roads.
- Mature pattern design, superior traction performance,braking performance and wet sliding resistance.
- High efficiency of heat dissipation and strongdriving force due to large tread groove on shoulder.
Technical Data
| SIZE | PLY | LI & SR | STANDARD WHEEL | RELATION PRESSURE | MAX LOAD | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|
| 9.00R20 | 16 | 144/142L | 7.0 | 900 | 2800/2650 | 259 | 1019 | 15.5 |
| 10.00R20 | 18 | 146/143L | 7.50 | 830 | 3000/2725 | 278 | 1054 | 16.5 |
| 11.00R20 | 18 | 152/149L | 8.00 | 930 | 3550/3250 | 293 | 1085 | 17 |
| 12.00R20 | 20 | 156/153L | 8.50 | 900 | 4000/3650 | 315 | 1125 | 16 |
| 12.00R24 | 20 | 160/157K | 8.50 | 900 | 4500/4125 | 315 | 1226 | 14.5 |
| 11R22.5 | 16 | 146/143M | 8.25 | 830 | 3000/2725 | 279 | 1054 | 14.5 |
| 12R22.5 | 18 | 152/149M | 9.00 | 930 | 3550/3250 | 300 | 1084 | 15 |
| 13R22.5 | 18 | 154/151M | 9.75 | 830 | 4000/3350 | 320 | 1124 | 21 |
| 315/80R22.5 | 20 | 156/150M | 9.00 | 850 | 4000/3350 | 312 | 1076 | 14.5 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920




