900R20 DD612 DOVROAD
Categories: DOVROAD
Product Details:
| Brand | DOVROAD |
| Pattern | DD612 |
| PR | 16PR |
| 40HQ | 320 |
- For driving on mixed road,low speed, shortdistance.
- Large pattern with stiffener and staggered patterndesign provides good driving and braking performance.
- Deep pattern design for longer lifetime.
Technical Data
| SIZE | PLY | LI & SR | STANDARD WHEEL | RELATION PRESSURE | MAX LOAD | SECTION WIDTH | OVERALL DIAMETER | TREAD DEPTH |
|---|---|---|---|---|---|---|---|---|
| 9.00R20 | 16 | 144/142L | 7.00 | 900 | 2800/2650 | 259 | 1019 | 16 |
| 10.00R20 | 18 | 146/143L | 7.50 | 830 | 3000/2725 | 278 | 1054 | 17 |
| 11.00R20 | 18 | 152/149L | 8.00 | 930 | 3550/3250 | 293 | 1085 | 17.5 |
| 12.00R20 | 20 | 156/153L | 8.50 | 900 | 4000/3650 | 315 | 1125 | 18.5 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.
+8613839056920



